The East Wing
This is a spacious and elegant, entirely self contained wing of the manor house itself but with its own separate entrance. It is furnished with antiques and has a fine view of the gardens. As you would expect it comes fully equipped for a peaceful stay in this lovely part of the world.
There are 4 bedrooms (2 doubles and 2 twin bedded rooms) and it can accommodate up to 8 in comfort. The two double bedrooms have en suite facilities and there is a further bathroom and cloakroom/shower room. Ideal for families or groups of friends.
There is a television, stereo system and broadband internet access. The kitchen comes equipped with a dishwasher, washing machine, tumble dryer, fridge freezer, Aga, electric hob and microwave. The East Wing enjoys full oil fired central heating and there is an open fireplace in the lounge.
All linen and towels are supplied together with a welcome pack of fresh milk and bread, and other everyday necessities.
Please contact us with any enquiry you may have, or you can make a booking online.
| Name of Period | Begins | Ends | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Low Season | 1 Mar 2012 | 31 Mar 2012 | £750 | £110 | £185 | 3 Nights |
| Easter | 1 Apr 2012 | 15 Apr 2012 | £900 | £195 | £225 | 3 Nights |
| Mid Season | 16 Apr 2012 | 31 May 2012 | £850 | £175 | £215 | 3 Nights |
| Off-Peak Season | 1 Jun 2012 | 30 Jun 2012 | £900 | £195 | £225 | 3 Nights |
| High Season | 1 Jul 2012 | 31 Aug 2012 | £1,000 | £200 | £250 | 3 Nights |
| Mid Season | 1 Sep 2012 | 30 Sep 2012 | £850 | £175 | £215 | 3 Nights |
| Low Season | 1 Oct 2012 | 4 Nov 2012 | £750 | £150 | £185 | 3 Nights |
| Christmas/New Year | 21 Dec 2012 | 5 Jan 2013 | £1,000 | n/a | n/a | 1 Week |
| Name of Period | Begins | Ends | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Low Season | 22 Feb 2013 | 21 Mar 2013 | £750 | £150 | £185 | 3 Nights |
| Easter | 22 Mar 2013 | 7 Apr 2013 | £900 | £195 | £225 | 3 Nights |
| Mid Season | 8 Apr 2013 | 31 May 2013 | £850 | £175 | £215 | 3 Nights |
| Off-Peak Season | 1 Jun 2013 | 30 Jun 2013 | £900 | £195 | £225 | 3 Nights |
| High Season | 1 Jul 2013 | 31 Aug 2013 | £1,000 | £200 | £250 | 3 Nights |
| Mid Season | 1 Sep 2013 | 30 Sep 2013 | £850 | £175 | £215 | 3 Nights |
| Low Season | 1 Oct 2013 | 31 Oct 2013 | £750 | £150 | £185 | 3 Nights |
| Christmas/New Year | 21 Dec 2013 | 5 Jan 2014 | £1,000 | n/a | n/a | 1 Week |
Availability
Book Online
- We regret that neither of our self-catering options are suitable for pets
- We also operate a no smoking policy


